Report Number: SITREP-001
Date-Time Group (DTG): 21 NOV 2025 / 1400 CST
Originator: WATCHER INC., Franklin TN
Reference: Alpha Prototype Build Plan, Bill of Materials, and Demonstration Capabilities
Mission: Build a working alpha prototype that proves Gizmo’s core capability: capturing, analyzing, reconstructing, and retransmitting electrical-layer waveforms faster than any digital or AI defense system. This prototype is a breadboard-based, manually wired, function-first demonstration platform built by Eugene, Bob, and Kaan.
The demonstration will prove six capabilities no other system on Earth can show under $10,000:
This prototype is not intended to show full system throughput like a rackmount Gizmo Server; rather, it proves the physics, electrical behavior, and timing superiority of the Gizmo concept.
Below is the line-by-line estimated bill of materials including cost, sourcing assumptions, and what each component does for the prototype.
| Component | Purpose | Est. Cost |
|---|---|---|
| High-Speed ADC Module (2–3 GS/s) | Captures analog electrical waveforms; the entry point into the system. High-end ASICs cost $5k–$20k, but evaluation boards for 2–3 GS/s are obtainable at <$1,000. Bob will choose one with direct SPI/I2C configuration. | $850 |
| Xilinx Artix-7 or Zynq FPGA Board | Processes ADC data, reconstructs the waveform, performs anomaly detection, and executes closed-loop output. | $450 |
| FPGA Dev Tools (Licensing / JTAG) | Programming cable + tools needed by Bob & Kaan. | $150 |
| Prototype Oscilloscope (Used / Portable) | Required for calibration, waveform verification, baseline recording. | $2,200 |
| Breadboards (High-density) | Primary construction platform; analog and digital sections isolated physically. | $60 |
| Cables, Jumpers, Shielding Materials | Coax lines, grounding straps, wiring, EMI materials. | $120 |
| Power Supply (Dual-Rail) | Powers ADC, FPGA, op-amps, analog output. | $140 |
| Signal Conditioning Op-Amps + Filters | Prepares incoming analog signals for ADC acquisition. | $80 |
| Microcontroller (ESP32 / STM32) | Controls ADC configuration (SPI/I2C); not part of high-speed path. | $25 |
| LCD/HDMI Mini Display | Shows waveform captures and anomaly detection results live. | $95 |
| Enclosure Materials & Mounting | Non-conductive frame, rails, standoffs. | $60 |
| Misc. Tools / Solder / Hardware | Consumables for manual assembly. | $70 |
| TOTAL ESTIMATED COST | $4,300 | |
This leaves approximately $5,700 of headroom for substitution, unexpected tools, upgrades, or higher-speed ADC/FPGA components if needed.
This prototype is built manually by Eugene, Bob, and Kaan. That means:
This *is* a constrained environment, but it is fully capable of showing the heart of the Gizmo architecture: electrical-layer observability and closed-loop reconstruction.
The breadboard prototype will demonstrate:
This will prove—without doubt—that Gizmo technology can see the physical-layer truth beneath all digital, AI, and quantum deception.